There are many resources to help with hiking and climbing destination ideas in Idaho, yet I’ll contribute another based on a key topographic characteristic: Steepness. Let’s focus on peaks. What qualifies as a steep peak? Looking at maps, photos and guidebooks usually gives us a clue, but with the advent of USGS digitial elevation data, we can take this one step further.
An effective method for determining steepness of a summit is to find the average vertical drop in all outward directions within 100 meters (328.084 feet) of the summit. The greater the value, the steeper the peak. This definition isn’t perfect. But it’s simple, effective, and objective, and it focuses on the terrain nearest the apex. It can be calculated by using digital elevation data from the USGS. One caveat: Using a 100-meter radius is that large mountains with expansive, steep slopes extending beyond the 100-meter target area don’t grade as steeply as they otherwise would. For example, Diamond Peak (the highest peak in the Lemhi Range) is way down the list at #492.
Below is a listing of the Top 500 peaks in Idaho, ranked by steepness at a 100-meter radius. Some are well known statewide, others are perhaps known locally and many others are obscure. Some known technical peaks are high on the list, along with at least as many undocumented peaks which might be technical. Other summits are likely to be stiff scrambles or hikes. Some of these peaks are not far from pavement, while a few may take days of hiking to reach. While certain areas have a greater concentration of steep peaks (e.g., the Sawtooth Range), all mountainous regions of Idaho are represented.
The peaks without a numeric rating are peaks with less than 300 feet of rise (i.e.,unranked summits).
Text and Calculations by Tim Worth, tworth87@yahoo.com. The links for each peak will take you to the Lists of John website. To find the peaks on this website, use the search box. Note that not all of the peaks have pages on this website. Click here for Tim’s map of the 100 Steepest Idaho Peaks.
Rank | Avg Degrees at 100 meters | Drop (in feet) | Name | County | Elevation | ||
1 | 54.24933715 | 455.61 | Warbonnet Peak | Boise | 10220 | ||
51.76242252 | 416.25 | Chimney Rock | Boundary | 7124 | |||
2 | 51.20796348 | 408.07 | Fishfin Ridge | Lemhi | 9700 | ||
3 | 50.6572901 | 400.13 | 9180 | Boise | 9180 | ||
4 | 50.01984626 | 391.17 | Rearing Stallion Peak | Custer | 11300 | ||
5 | 49.95927828 | 390.33 | 9980 | Boise + Custer | 9980 | ||
6 | 49.24507948 | 380.60 | 9438 | Boise | 9438 | ||
7 | 48.73731566 | 373.85 | Elk Peak | Boise + Custer | 10582 | ||
48.52622499 | 371.08 | Handwerk Peak | Blaine | 10860 | |||
8 | 48.42603811 | 369.77 | 10300 | Custer | 10300 | ||
48.35334501 | 368.83 | 8820 | Lemhi | 8820 | |||
9 | 48.32976207 | 368.52 | Tohobit Peak | Boise | 10046 | ||
10 | 47.90233699 | 363.03 | Old Hyndman Peak | Blaine + Custer | 11775 | ||
11 | 47.86000587 | 362.50 | El Capitan | Blaine | 9901 | ||
12 | 47.83191578 | 362.14 | North Raker | Boise | 9970 | ||
13 | 47.43144048 | 357.09 | 10100 | Boise | 10100 | ||
14 | 47.27189398 | 355.10 | Cabin Creek Peak | Custer | 9968 | ||
15 | 47.23418053 | 354.63 | 8540 | Idaho + Ravalli | 8540 | ||
16 | 46.84045064 | 349.78 | 10260 | Boise + Custer | 10260 | ||
17 | 46.7297994 | 348.43 | 9807 | Boise | 9807 | ||
46.20992487 | 342.15 | 10860 | Custer | 10860 | |||
18 | 45.96402785 | 339.23 | Goat Mountain | Blaine + Custer | 11913 | ||
19 | 45.95997868 | 339.18 | 8523 | Idaho + Ravalli | 8523 | ||
20 | 45.86884642 | 338.10 | 7940 | Butte | 7940 | ||
45.80214306 | 337.32 | 9460 | Lemhi | 9460 | |||
45.77096005 | 336.95 | 11100 | Custer | 11100 | |||
45.1515378 | 329.74 | Devils Tooth | Idaho | 7860 | |||
21 | 45.12738096 | 329.46 | Howard Peak | Custer | 11020 | ||
22 | 45.10297657 | 329.18 | 10460 | Custer | 10460 | ||
44.98127288 | 327.79 | 9395 | Boise | 9395 | |||
44.95917912 | 327.53 | Finger of Fate | Custer | 9780 | |||
23 | 44.79466434 | 325.66 | Heyburn Mountain | Custer | 10220 | ||
24 | 44.7788686 | 325.48 | Regan, Mount | Boise | 10190 | ||
44.52099619 | 322.56 | 9711 | Boise | 9711 | |||
25 | 44.50363858 | 322.37 | 10340 | Custer | 10340 | ||
26 | 44.35581129 | 320.71 | 9780 | Boise | 9780 | ||
27 | 44.17017967 | 318.63 | Grandjean Peak | Boise | 9180 | ||
28 | 44.12211043 | 318.10 | Twin Sisters | Cassia | 6838 | ||
29 | 43.80695283 | 314.62 | 10340 | Custer | 10340 | ||
30 | 43.35334622 | 309.67 | 9727 | Boise + Custer | 9727 | ||
31 | 43.29231543 | 309.01 | Thompson Peak | Custer | 10751 | ||
32 | 43.24166526 | 308.46 | 8780 | Adams | 8780 | ||
43.13809382 | 307.35 | Black Tip | Idaho + Valley | 8292 | |||
33 | 43.07820198 | 306.70 | 10597 | Custer | 10597 | ||
34 | 43.05367001 | 306.44 | 9610 | Custer | 9610 | ||
35 | 43.04348741 | 306.33 | 8695 | Valley | 8695 | ||
36 | 43.00291939 | 305.90 | Blodgett Mountain | Idaho + Ravalli | 8647 | ||
37 | 42.99116923 | 305.77 | 8820 | Boise | 8820 | ||
38 | 42.99054939 | 305.76 | 9847 | Custer | 9847 | ||
39 | 42.63863964 | 302.02 | 9583 | Custer | 9583 | ||
40 | 42.4003282 | 299.51 | Bell Mountain | Lemhi | 11612 | ||
41 | 42.27281397 | 298.17 | 9540 | Lemhi | 9540 | ||
42 | 42.16703037 | 297.07 | Nick Peak | Valley | 9064 | ||
43 | 42.04766105 | 295.83 | He Devil | Idaho | 9420 | ||
44 | 41.98421971 | 295.17 | 11300 | Custer | 11300 | ||
45 | 41.96643333 | 294.98 | Copperhead Peak | Lemhi | 10060 | ||
46 | 41.93294698 | 294.64 | 8361 | Valley | 8361 | ||
41.85122076 | 293.79 | Wolf Fangs | Valley | 8740 | |||
47 | 41.84469459 | 293.73 | Silver Dollar Peak | Boundary | 7181 | ||
48 | 41.82380504 | 293.51 | 5548 | Lemhi | 5548 | ||
49 | 41.80377464 | 293.30 | Phoebe Tip | Boundary | 6620 | ||
50 | 41.76566026 | 292.91 | 2887 | Owyhee | 2887 | ||
51 | 41.72298716 | 292.47 | Grand Mogul | Custer | 9733 | ||
52 | 41.7101771 | 292.34 | Big Basin Peak | Blaine + Custer | 11510 | ||
41.70966073 | 292.34 | 11500 | Custer | 11500 | |||
41.70597113 | 292.30 | 9226 | Custer | 9226 | |||
53 | 41.65203616 | 291.75 | Lions Head | Boundary | 7288 | ||
54 | 41.63409672 | 291.56 | 8837 | Lemhi | 8837 | ||
55 | 41.63089955 | 291.53 | 10205 | Custer | 10205 | ||
56 | 41.52663926 | 290.46 | 9900 | Boise + Custer | 9900 | ||
41.457507 | 289.76 | 6260 | Bonner | 6260 | |||
57 | 41.38440008 | 289.01 | 6612 | Idaho | 6612 | ||
41.35576739 | 288.72 | South Raker | Boise | 9620 | |||
58 | 41.29441739 | 288.10 | Beaverdam Peak | Valley | 8652 | ||
59 | 41.25907256 | 287.74 | Cathedral Rock | Lemhi | 9420 | ||
60 | 41.16925225 | 286.83 | 10210 | Boise | 10210 | ||
61 | 41.16439729 | 286.78 | Snowslide Peak | Valley | 8522 | ||
62 | 41.12966569 | 286.43 | 9082 | Boise | 9082 | ||
63 | 41.07265672 | 285.86 | 9110 | Boise | 9110 | ||
64 | 41.05289518 | 285.66 | 8250 | Custer | 8250 | ||
65 | 40.98398163 | 284.97 | Squawtip | Custer | 9046 | ||
66 | 40.93125065 | 284.44 | 9980 | Boise + Custer | 9980 | ||
40.86537814 | 283.78 | Chinese Wall | Custer | 11238 | |||
40.79590637 | 283.08 | 10940 | Custer | 10940 | |||
67 | 40.79555129 | 283.08 | 10785 | Custer | 10785 | ||
68 | 40.70266081 | 282.15 | 8624 | Idaho | 8624 | ||
69 | 40.65200107 | 281.65 | 9367 | Blaine | 9367 | ||
70 | 40.57921773 | 280.92 | Sawtooth Peak | Valley | 8875 | ||
71 | 40.55953256 | 280.73 | 9573 | Lemhi | 9573 | ||
40.53741453 | 280.51 | 10705 | Custer | 10705 | |||
72 | 40.53349034 | 280.47 | 8613 | Custer | 8613 | ||
73 | 40.47191905 | 279.86 | Pinnacles, The | Valley | 9273 | ||
74 | 40.40127907 | 279.16 | 8340 | Blaine | 8340 | ||
75 | 40.37422948 | 278.90 | 8744 | Valley | 8744 | ||
76 | 40.34392433 | 278.60 | 9660 | Butte | 9660 | ||
77 | 40.22850162 | 277.46 | Grave Peak | Idaho | 8282 | ||
78 | 40.17848208 | 276.97 | 8552 | Idaho | 8552 | ||
79 | 40.1572116 | 276.76 | 11100 | Custer | 11100 | ||
80 | 40.14156177 | 276.61 | Cramer, Mount | Boise + Custer | 10716 | ||
81 | 40.11860585 | 276.38 | 6820 | Custer | 6820 | ||
82 | 40.10550553 | 276.26 | Hyndman Peak | Blaine + Custer | 12009 | ||
83 | 40.05102594 | 275.72 | 8662 | Valley | 8662 | ||
84 | 39.97508723 | 274.98 | 6740 | Valley | 6740 | ||
85 | 39.90995794 | 274.35 | 10327 | Custer | 10327 | ||
86 | 39.86546306 | 273.91 | Salzburger Spitzl | Blaine + Custer | 11620 | ||
87 | 39.76391146 | 272.93 | 11202 | Custer | 11202 | ||
88 | 39.75214497 | 272.82 | 9955 | Boise + Custer | 9955 | ||
89 | 39.69412261 | 272.25 | Boulder Lake Peak | Custer | 11100 | ||
90 | 39.57711229 | 271.12 | Cobb Peak | Blaine | 11650 | ||
91 | 39.55851122 | 270.95 | 8076 | Idaho + Ravalli | 8076 | ||
92 | 39.49670237 | 270.35 | 10391 | Blaine | 10391 | ||
93 | 39.35400508 | 268.98 | 10940 | Custer | 10940 | ||
94 | 39.28798911 | 268.35 | Brocky Peak | Blaine + Custer | 11839 | ||
95 | 39.26862512 | 268.17 | 7847 | Idaho | 7847 | ||
96 | 39.26043495 | 268.09 | 8100 | Boise | 8100 | ||
97 | 39.24326246 | 267.92 | 9012 | Idaho + Ravalli | 9012 | ||
98 | 39.08921668 | 266.46 | 9268 | Custer | 9268 | ||
99 | 39.05607586 | 266.14 | 9409 | Boise + Custer | 9409 | ||
100 | 39.04264905 | 266.01 | Saddle Mountain | Idaho | 8258 | ||
38.99490879 | 265.56 | Eagle Perch | Custer | 9620 | |||
101 | 38.98373376 | 265.46 | 11272 | Custer | 11272 | ||
102 | 38.97632975 | 265.38 | 9740 | Lemhi | 9740 | ||
38.94820634 | 265.12 | 6380 | Lemhi | 6380 | |||
103 | 38.92526099 | 264.90 | 9460 | Boise + Custer | 9460 | ||
104 | 38.92142986 | 264.87 | 9627 | Boise | 9627 | ||
105 | 38.90781383 | 264.74 | Nub, The | Clearwater | 6924 | ||
106 | 38.82339768 | 263.94 | 8314 | Idaho + Ravalli | 8314 | ||
107 | 38.80514791 | 263.77 | 11332 | Custer | 11332 | ||
108 | 38.79909207 | 263.71 | 9211 | Boise | 9211 | ||
109 | 38.71814398 | 262.95 | WCP 10 | Custer | 11102 | ||
110 | 38.67366934 | 262.53 | 9020 | Valley | 9020 | ||
111 | 38.62464199 | 262.07 | 11516 | Custer | 11516 | ||
112 | 38.60391153 | 261.88 | Castle Rock | Custer | 8781 | ||
38.50584168 | 260.96 | Negro Brown Hill | Benewah | 2780 | |||
38.49597393 | 260.87 | North Lost River Peak | Custer | 12020 | |||
113 | 38.46101005 | 260.54 | 8820 | Custer | 8820 | ||
114 | 38.44314168 | 260.37 | Copper Basin Kno | Custer | 10784 | ||
115 | 38.43997661 | 260.34 | 10312 | Custer | 10312 | ||
116 | 38.41804678 | 260.14 | 10579 | Custer | 10579 | ||
117 | 38.41466162 | 260.11 | 8414 | Idaho | 8414 | ||
38.39332243 | 259.91 | Crown Point | Blaine | 9820 | |||
38.39331525 | 259.91 | 9100 | Boise | 9100 | |||
118 | 38.31301818 | 259.16 | Bad Rock Peak | Custer | 11953 | ||
38.27842737 | 258.84 | Castle Rock | Boise | 5415 | |||
119 | 38.27771542 | 258.83 | 9292 | Custer | 9292 | ||
120 | 38.24222317 | 258.50 | 10365 | Beaverhead + Lemhi | 10365 | ||
121 | 38.23941538 | 258.48 | Calkens Peak | Custer | 11500 | ||
122 | 38.20149652 | 258.12 | Baron Peak | Boise + Custer | 10197 | ||
123 | 38.16661855 | 257.80 | Vance Mountain | Idaho | 8793 | ||
124 | 38.15158635 | 257.66 | 8620 | Valley | 8620 | ||
125 | 38.13283591 | 257.49 | South Glassford Peak | Blaine + Custer | 11180 | ||
126 | 38.10127048 | 257.20 | 9660 | Boise | 9660 | ||
127 | 38.0855126 | 257.05 | 9333 | Valley | 9333 | ||
128 | 38.08282031 | 257.03 | 8415 | Idaho + Ravalli | 8415 | ||
129 | 38.06581174 | 256.87 | D.O. Lee Peak | Custer | 11342 | ||
130 | 38.00176397 | 256.28 | 10390 | Beaverhead + Lemhi | 10390 | ||
131 | 37.95143482 | 255.81 | Twin Peaks | Boundary | 7599 | ||
132 | 37.94731354 | 255.78 | Chimney Peak | Idaho | 7660 | ||
133 | 37.92751352 | 255.59 | 6754 | Elmore | 6754 | ||
134 | 37.92611992 | 255.58 | 9266 | Elmore | 9266 | ||
135 | 37.85195709 | 254.90 | 10860 | Beaverhead + Lemhi | 10860 | ||
136 | 37.83392059 | 254.73 | 9930 | Boise | 9930 | ||
137 | 37.79266913 | 254.36 | The Riddler | Butte | 11580 | ||
138 | 37.78408253 | 254.28 | 9565 | Custer | 9565 | ||
37.77220058 | 254.17 | Packrat Peak | Custer | 9700 | |||
139 | 37.7696554 | 254.14 | Buffalo Ridge | Custer | 9443 | ||
140 | 37.76849893 | 254.13 | 9380 | Elmore | 9380 | ||
37.75670349 | 254.03 | 8184 | Idaho & Ravalli | 8184 | |||
141 | 37.72093629 | 253.70 | Blacknose Mountain | Boise + Elmore | 9802 | ||
142 | 37.65324494 | 253.08 | Horstmann Peak | Custer | 10470 | ||
143 | 37.63011389 | 252.87 | 10408 | Custer | 10408 | ||
37.62320082 | 252.81 | Fitsum Peak | Valley | 8583 | |||
144 | 37.58867727 | 252.49 | 8380 | Valley | 8380 | ||
145 | 37.57061524 | 252.33 | 9940 | Beaverhead + Lemhi | 9940 | ||
146 | 37.53567633 | 252.01 | 7340 | Custer | 7340 | ||
147 | 37.46477161 | 251.36 | Snowyside Peak | Blaine, Custer + Elmore | 10651 | ||
37.43032249 | 251.05 | 9980 | Blaine | 9980 | |||
148 | 37.40092996 | 250.78 | Fenn Mountain | Idaho | 8021 | ||
149 | 37.37846999 | 250.58 | 9639 | Camas + Elmore | 9639 | ||
37.34133694 | 250.24 | Croseus Peak | Custer | 10288 | |||
150 | 37.32041313 | 250.05 | 11458 | Custer | 11458 | ||
151 | 37.28814044 | 249.76 | Ogre, The | Idaho | 9256 | ||
152 | 37.26370079 | 249.54 | 3940 | Bonner | 3940 | ||
153 | 37.24468915 | 249.37 | 8407 | Valley | 8407 | ||
154 | 37.23537965 | 249.28 | Wilson Mountain | Lemhi | 9580 | ||
155 | 37.23403249 | 249.27 | 8921 | Custer | 8921 | ||
156 | 37.16809204 | 248.68 | 9805 | Custer | 9805 | ||
157 | 37.1613995 | 248.62 | 9980 | Boise | 9980 | ||
158 | 37.12572804 | 248.30 | Fitsum Benchmark | Valley | 8784 | ||
159 | 37.12485605 | 248.29 | 9160 | Valley | 9160 | ||
37.121492 | 248.26 | Schoolmarm Peak | Idaho | 3571 | |||
160 | 37.11771469 | 248.22 | 8162 | Valley | 8162 | ||
161 | 37.00663041 | 247.23 | 7940 | Idaho | 7940 | ||
162 | 36.99692034 | 247.14 | Williams Peak | Custer | 10635 | ||
36.99501888 | 247.12 | 9878 | Custer | 9878 | |||
163 | 36.97552489 | 246.95 | 10488 | Custer | 10488 | ||
164 | 36.96311893 | 246.83 | Freeman Peak | Lemhi | 10272 | ||
165 | 36.93176739 | 246.55 | Hunter Peak | Idaho | 8472 | ||
166 | 36.82592726 | 245.61 | 9682 | Custer | 9682 | ||
167 | 36.80951098 | 245.46 | Watchtower Peak | Idaho + Ravalli | 8780 | ||
168 | 36.70569559 | 244.53 | 8500 | Adams | 8500 | ||
169 | 36.68271307 | 244.33 | 9561 | Custer | 9561 | ||
170 | 36.66547372 | 244.18 | 6921 | Boundary | 6921 | ||
171 | 36.64242031 | 243.97 | Knapp Benchmark | Custer | 10012 | ||
172 | 36.62760208 | 243.84 | 7689 | Cassia | 7689 | ||
173 | 36.61983524 | 243.77 | 8460 | Elmore | 8460 | ||
174 | 36.58681623 | 243.48 | 9722 | Boise | 9722 | ||
175 | 36.5425348 | 243.08 | 11210 | Blaine | 11210 | ||
176 | 36.53043995 | 242.98 | 9900 | Idaho | 9900 | ||
177 | 36.50756974 | 242.77 | Square Top | Valley | 8681 | ||
178 | 36.48867509 | 242.61 | 10020 | Beaverhead + Lemhi | 10020 | ||
179 | 36.48443924 | 242.57 | Standhope Peak | Custer | 11878 | ||
36.46582317 | 242.40 | Goblin, The | Idaho | 8995 | |||
180 | 36.4600873 | 242.35 | Mount Church | Custer | 12220 | ||
36.44517631 | 242.22 | Rupe Peak | Idaho | 7651 | |||
181 | 36.4059192 | 241.87 | 8785 | Idaho + Ravalli | 8785 | ||
182 | 36.39821631 | 241.81 | Twin Peaks East | Clearwater | 5903 | ||
183 | 36.36452967 | 241.51 | 8291 | Idaho + Ravalli | 8291 | ||
184 | 36.30839691 | 241.01 | Angels Perch | Custer | 11687 | ||
185 | 36.30229808 | 240.96 | 8297 | Idaho + Ravalli | 8297 | ||
186 | 36.25612555 | 240.55 | 8808 | Valley | 8808 | ||
187 | 36.20264436 | 240.08 | 8530 | Idaho + Ravalli | 8530 | ||
188 | 36.14365458 | 239.56 | 11781 | Custer | 11781 | ||
189 | 36.13637741 | 239.50 | 9515 | Camas + Elmore | 9515 | ||
190 | 36.10891387 | 239.26 | 11641 | Custer | 11641 | ||
191 | 36.08981842 | 239.09 | Box, The | Blaine + Custer | 11305 | ||
192 | 36.06626953 | 238.89 | 10718 | Custer | 10718 | ||
193 | 36.06573126 | 238.88 | 9765 | Boise | 9765 | ||
194 | 36.04228946 | 238.68 | 9327 | Lemhi | 9327 | ||
195 | 36.03732778 | 238.63 | 9521 | Elmore | 9521 | ||
196 | 36.00229386 | 238.33 | 10220 | Custer | 10220 | ||
197 | 35.98164674 | 238.15 | 10840 | Blaine + Custer | 10840 | ||
35.97480551 | 238.09 | Suicide Rock | Valley | 6367 | |||
198 | 35.96825852 | 238.03 | 8573 | Valley | 8573 | ||
199 | 35.95609751 | 237.92 | 10182 | Custer | 10182 | ||
200 | 35.92337087 | 237.64 | Lookout Mountain | Boundary | 6787 | ||
201 | 35.90380183 | 237.47 | Fin, The | Custer | 11887 | ||
202 | 35.89926801 | 237.43 | 8062 | Idaho | 8062 | ||
35.89880885 | 237.42 | Coyote Rock | Boise | 6255 | |||
35.86435156 | 237.12 | 9340 | Lemhi | 9340 | |||
203 | 35.81896812 | 236.73 | Jacqueline Peak | Blaine | 11027 | ||
204 | 35.79427543 | 236.51 | 8832 | Idaho + Ravalli | 8832 | ||
205 | 35.63742564 | 235.15 | 8702 | Boise | 8702 | ||
206 | 35.63680309 | 235.14 | 7150 | Boundary | 7150 | ||
207 | 35.61688474 | 234.97 | Far Away Mountain | Custer | 11930 | ||
35.59832784 | 234.81 | Rock Pillar | Idaho | 7100 | |||
208 | 35.59605504 | 234.79 | 8802 | Valley | 8802 | ||
209 | 35.5829216 | 234.68 | 8780 | Custer | 8780 | ||
210 | 35.55960818 | 234.48 | 8479 | Idaho | 8479 | ||
211 | 35.55255303 | 234.41 | 8151 | Valley | 8151 | ||
212 | 35.48897482 | 233.86 | 9820 | Lemhi | 9820 | ||
213 | 35.44561205 | 233.49 | 5140 | Idaho | 5140 | ||
214 | 35.4440236 | 233.48 | 8846 | Lemhi | 8846 | ||
215 | 35.41962228 | 233.27 | Kellys Thum | Clearwater | 5460 | ||
216 | 35.41069499 | 233.19 | Castle Peak | Custer | 11815 | ||
217 | 35.37037313 | 232.84 | Pyramid Peak | Boundary | 7355 | ||
218 | 35.35795244 | 232.74 | Merriam Lake Peak | Custer | 11180 | ||
219 | 35.34588177 | 232.63 | 10330 | Boise | 10330 | ||
220 | 35.31445978 | 232.36 | 10735 | Lemhi | 10735 | ||
221 | 35.23236014 | 231.66 | 9004 | Valley | 9004 | ||
222 | 35.22046667 | 231.55 | 8674 | Custer | 8674 | ||
35.21892289 | 231.54 | 6349 | Custer | 6349 | |||
223 | 35.19767653 | 231.36 | 10857 | Custer | 10857 | ||
224 | 35.18463537 | 231.25 | The Brow | Butte | 11005 | ||
225 | 35.1815793 | 231.22 | 9743 | Lemhi | 9743 | ||
226 | 35.10953281 | 230.60 | Sugar Loa | Owyhee | 6345 | ||
227 | 35.10826908 | 230.59 | 4618 | Lemhi | 4618 | ||
228 | 35.09055457 | 230.44 | 7588 | Boundary | 7588 | ||
229 | 35.07262583 | 230.29 | Monte Verit | Boise | 10140 | ||
230 | 35.06539804 | 230.23 | 7974 | Custer | 7974 | ||
35.02880838 | 229.91 | 10180 | Boise + Custer | 10180 | |||
35.02565926 | 229.89 | Silver Mountain | Boise | 8573 | |||
231 | 35.0237039 | 229.87 | Quartz Ridge | Valley | 8723 | ||
35.01721372 | 229.81 | Sugarloaf Rock | Boise | 6364 | |||
232 | 35.01347005 | 229.78 | Leatherman Peak | Custer | 12228 | ||
35.01031972 | 229.76 | 5021 | Lemhi | 5021 | |||
233 | 35.00608776 | 229.72 | 10256 | Custer | 10256 | ||
234 | 34.99014947 | 229.58 | Alpine Peak | Custer | 9861 | ||
235 | 34.98790688 | 229.56 | 8213 | Idaho + Ravalli | 8213 | ||
236 | 34.93482174 | 229.11 | Scotchman Peak | Bonner | 7009 | ||
237 | 34.90493951 | 228.86 | Wolf Mountain | Boise | 8876 | ||
238 | 34.90132168 | 228.83 | 10446 | Blaine + Custer | 10446 | ||
239 | 34.87874048 | 228.64 | 10375 | Custer | 10375 | ||
240 | 34.86854091 | 228.55 | Bell Rock | Blaine | 8660 | ||
241 | 34.86451489 | 228.51 | Lorenzo Peak | Blaine + Custer | 11260 | ||
242 | 34.84106907 | 228.31 | McGown Peak | Custer | 9860 | ||
243 | 34.8004054 | 227.97 | Baird, Mount | Bonneville | 10025 | ||
244 | 34.78616139 | 227.85 | 10550 | Lemhi | 10550 | ||
245 | 34.74627789 | 227.51 | 7835 | Idaho | 7835 | ||
246 | 34.73754386 | 227.44 | 8899 | Valley | 8899 | ||
34.71569474 | 227.25 | Idaho County HP | Idaho + Ravalli | 9439 | |||
247 | 34.6898625 | 227.03 | Wigwams, The | Boundary | 7093 | ||
248 | 34.67854223 | 226.94 | 9380 | Custer | 9380 | ||
249 | 34.66829667 | 226.85 | 10140 | Lemhi | 10140 | ||
250 | 34.64939577 | 226.69 | 9818 | Blaine + Camas | 9818 | ||
34.62863007 | 226.51 | Wild Horse Ridge | Idaho | 5260 | |||
34.6247982 | 226.48 | 7345 | Valley | 7345 | |||
251 | 34.58213396 | 226.12 | 9963 | Blaine + Elmore | 9963 | ||
34.56183584 | 225.95 | Turtle Rock | Cassia | 6401 | |||
252 | 34.56135642 | 225.95 | 10375 | Lemhi | 10375 | ||
253 | 34.53767802 | 225.75 | Hunt Peak | Boundary | 7058 | ||
254 | 34.53715848 | 225.74 | Trinity Peak | Custer | 11060 | ||
255 | 34.5134226 | 225.54 | Borah Peak | Custer | 12662 | ||
256 | 34.44221972 | 224.94 | Devils Thron | Idaho | 9300 | ||
257 | 34.42698898 | 224.81 | 8420 | Idaho | 8420 | ||
258 | 34.38430629 | 224.45 | 6837 | Boundary | 6837 | ||
259 | 34.34456355 | 224.12 | Scotchman Peak No. 2 | Bonner | 6989 | ||
260 | 34.33782027 | 224.06 | Miller Peak | Custer | 8610 | ||
261 | 34.33760022 | 224.06 | 10777 | Custer | 10777 | ||
34.3268321 | 223.97 | Pool Kno | Idaho | 2900 | |||
262 | 34.3170547 | 223.89 | Devils Bedstead East | Custer | 11865 | ||
34.30172635 | 223.76 | Crater Peak | Valley | 8860 | |||
263 | 34.29792456 | 223.73 | Monument Peak | Adams | 8940 | ||
264 | 34.29350008 | 223.69 | 9470 | Camas + Elmore | 9470 | ||
265 | 34.28192515 | 223.59 | 10589 | Blaine | 10589 | ||
266 | 34.27585582 | 223.54 | 10540 | Blaine | 10540 | ||
267 | 34.27428671 | 223.53 | White Cap Peak | Custer | 11899 | ||
268 | 34.23393524 | 223.19 | Perkins Peak | Blaine + Custer | 11220 | ||
34.23157573 | 223.17 | 8660 | Custer | 8660 | |||
34.22309638 | 223.10 | 8233 | Idaho | 8233 | |||
269 | 34.21097183 | 223.00 | 10442 | Custer | 10442 | ||
270 | 34.16267066 | 222.60 | Tyler Peak | Clark | 10740 | ||
271 | 34.16199409 | 222.59 | Patrick Butte | Idaho | 8841 | ||
272 | 34.13390021 | 222.36 | 7541 | Valley | 7541 | ||
273 | 34.12504202 | 222.28 | Sugar Loa | Lemhi | 9045 | ||
34.12177075 | 222.25 | 7860 | Valley | 7860 | |||
274 | 34.11913514 | 222.23 | 9635 | Elmore | 9635 | ||
275 | 34.11794519 | 222.22 | Kent Peak | Idaho | 7243 | ||
276 | 34.05882013 | 221.73 | 11580 | Blaine + Custer | 11580 | ||
277 | 34.05812342 | 221.72 | 6779 | Boundary | 6779 | ||
278 | 34.05785705 | 221.72 | 9554 | Elmore | 9554 | ||
279 | 34.04080516 | 221.58 | 8605 | Valley | 8605 | ||
280 | 34.02619802 | 221.46 | Ranger Peak | Idaho + Ravalli | 8817 | ||
281 | 34.02532069 | 221.45 | 7530 | Boundary | 7530 | ||
282 | 33.99899184 | 221.23 | Little Elk Peak | Bonneville | 9722 | ||
283 | 33.99268238 | 221.18 | 8600 | Valley | 8600 | ||
284 | 33.99023761 | 221.16 | 10749 | Custer | 10749 | ||
285 | 33.98912322 | 221.15 | Buffalo Hump | Idaho | 8938 | ||
33.96512005 | 220.95 | Chateau Rock | Clearwater | 5660 | |||
286 | 33.96290645 | 220.93 | 9052 | Boise | 9052 | ||
287 | 33.95635329 | 220.88 | Wild Horse Butte | Idaho | 5458 | ||
33.95193442 | 220.84 | 8958 | Custer | 8958 | |||
288 | 33.91850021 | 220.56 | 8379 | Valley | 8379 | ||
289 | 33.91812395 | 220.56 | Lonesome Lake Peak | Custer | 11302 | ||
33.88583971 | 220.29 | Babel, Tower o | Idaho | 9220 | |||
33.88349303 | 220.27 | 7620 | Missoula | 7620 | |||
290 | 33.86932226 | 220.15 | 8565 | Valley | 8565 | ||
291 | 33.86462523 | 220.11 | 8731 | Valley | 8731 | ||
292 | 33.86329735 | 220.10 | 9803 | Custer | 9803 | ||
293 | 33.8554285 | 220.04 | Ajax Peak | Beaverhead + Lemhi | 10028 | ||
33.84210635 | 219.93 | 10316 | Custer | 10316 | |||
294 | 33.84189846 | 219.92 | Jaggie Benchmark | Butte | 10772 | ||
295 | 33.82266165 | 219.76 | 8380 | Valley | 8380 | ||
33.78298255 | 219.44 | Cathedral Rocks | Elmore | 5340 | |||
296 | 33.77481258 | 219.37 | 9621 | Custer | 9621 | ||
297 | 33.75404533 | 219.20 | 8571 | Valley | 8571 | ||
33.74957842 | 219.16 | Rapid Peak | Valley | 8264 | |||
298 | 33.74905176 | 219.15 | Browns Peak | Elmore | 9705 | ||
299 | 33.72426861 | 218.95 | 11020 | Custer | 11020 | ||
300 | 33.70043609 | 218.75 | 10286 | Butte | 10286 | ||
301 | 33.69277494 | 218.69 | 8412 | Idaho | 8412 | ||
302 | 33.68642735 | 218.64 | 8546 | Idaho + Ravalli | 8546 | ||
303 | 33.68339492 | 218.61 | 8289 | Valley | 8289 | ||
304 | 33.66407449 | 218.45 | 9939 | Custer | 9939 | ||
