* Peaks listed in Elevation order; highest to lowest
Photo | Peak Name | Mountain Range | Elevation | Prominence | Year | Description |
---|---|---|---|---|---|---|
Danskin Peak | Boise Mountains | 6,694 ft | 1832 | 1988, 2008 | Climbing and access information for this peak is on Page 153 of the book. Updated May 2019
... read more | |
Peak 6244 (Trail Peak) | Boise Mountains | 6,244 ft | 304 | 2016 | This peak is not in the book.
Peak 6244 is located due north of read more | |
Peak 6021 (Teetors Peak) | Boise Mountains | 6,021 ft | 401 | This peak is not in the book. Erik Pohlmann and Livingston Douglas contributed the information found below ... read more | ||
Peak 5944 (Devils Hole Peak) | Boise Mountains | 5,944 ft | 604 | 2016 | This peak is not in the book.
Devils Hole Peak takes its unofficial name from the Devils ... read more | |
Peak 5913 (Cayuse Peak) | Boise Mountains | 5,913 ft | 413 | 2017 | This peak is not in the book. There are two routes set out below. Additionally, this peak ... read more | |
Little Fiddler | Boise Mountains | 5,849 ft | 749 | 2016 | This peak is not in the book.
Little Fiddler is, in my opinion, the most outstanding read more | |
Peak 5820 (Syrup Crown Peak) by Erik Pohlmann | Boise Mountains | 5,820 ft | 280 | This peak is not in the book. Additional Danskin Mountains access information can be found in the book [(D ... read more | ||
Peak 5780 (Mennecke Peak) by Erik Pohlmann | Boise Mountains | 5,780 ft | 280 | This peak is not in the book. Erik Pohlmann has provided five route variations for reaching this peak whic ... read more | ||
Peak 5761 (East Fork Peak) | Boise Mountains | 5,761 ft | 541 | This peak is not in the book. The original entry was provided by Erik Pohlmann. His route starts in the no ... read more | ||
Peak 5740 | Boise Mountains | 5,740 ft | 600 | 2016 | This peak is not in the book.
Peak 5740 is located due west of Little Camas Reservoir an ... read more | |
Don Benchmark | Boise Mountains | 5,691 ft | 711 | 2017 2023 | This peak is not in the book. There are two routes set out below. The first is mine and the second is by < ... read more | |
Long Tom Benchmark by Erik Pohlmann | Boise Mountains | 5,678 ft | 858 | 2019 | This peak is not in the book. Erik Pohlmann provided the original description of this interesting peak and ... read more | |
Peak 5580 (Cow Peak) | Boise Mountains | 5,580 ft | 680 | 2017 | This peak is not in the book. Additional Danskin Mountains access information is in the book [(D)(1) on Pa ... read more | |
Peak 5505 (Dixie Creek Peak) by Erik Pohlmann | Boise Mountains | 5,505 ft | 525 | This peak is not in the book. Published May 2018
Dixie Creek Peak is located SSW of Ande ... read more | ||
Peak 5444 | Boise Mountains | 5,444 ft | 464 | 2016 | This peak is not in the book. There are two routes set out below. Updated November 2019
... read more | |
Kepros Mountain | Boise Mountains | 5,428 ft | 838 | 1990, 2001 through 2011, 2013(X3), 2014, 2015, 2017, 2019, 2020, 2021 | Climbing and access information for this peak is on Page 152 of the book. This update contains more detail ... read more | |
Peak 5428 (Cathedral Butte) | Boise Mountains | 5,428 ft | 288 | This peak is not in the book.
Cathedral Butte is located northeast of read more | ||
Peak 5380 | Boise Mountains | 5,380 ft | 520 | 1990, 2001, 2002, 2014, 2017, 2019X2, 2020 | This peak is not in the book. Livingston Douglas updated this page and added some new photos. Updated Octo ... read more | |
Fiddler Benchmark | Boise Mountains | 5,370 ft | 590 | 2017 | This peak is not in the book. Livingston Douglas added a new route describing the traverse from Hutton Pea ... read more | |
Cathedral Rocks | Boise Mountains | 5,340 ft | 280 | This peak is not in the book. Erik Pohlmann provided the beta for this peak.
Cathedral ... read more | ||
Peak 5340 (Mayfield Peak) by Erik Pohlmann | Boise Mountains | 5,340 ft | 720 | This peak is not in the book. Additional Danskin Mountains access information is in the book [(D)(1) on Pa ... read more | ||
Peak 5331 (Hutton Peak) by Livingston Douglas | Boise Mountains | 5,331 ft | 391 | 2015 | This peak is not in the book. Livingston Douglas significantly revised and updated this page. Updated Octo ... read more | |
Three Point Mountain | Boise Mountains | 5,324 ft | 224 | 1988, 2009 | Climbing and access information for this peak is on Pages 152-153 of the book. Livingston Douglas updated ... read more | |
Peak 5317 (Tollgate Butte) | Boise Mountains | 5,317 ft | 297 | 2019 | This peak is not in the book. Livingston Douglas added the more direct North Face Route set out below. Upd ... read more | |
Peak 5260 (Willowdale Peak) | Boise Mountains | 5,260 ft | 409 | 2019 | This peak is not in the book. The original information was provided by Eric Pohlmann who proposed the name ... read more | |
Tollgate Hill by Livingston Douglas | Boise Mountains | 5,260 ft | 240 | 2023 | This peak is not in the book. [Editor’s note: After stumbling around the summit area it was clear that t ... read more | |
Peak 5235 (Bridge Peak) by Erik Pohlmann | Boise Mountains | 5,235 ft | 575 | This peak is not in the book. Additional Danskin Mountains access information is in the book [(D)(1) on Pa ... read more | ||
Peak 5180 (Plan B Peak) | Boise Mountains | 5,180 ft | 760 | 2015 | This peak is not in the book. Livingston Douglas added more detailed access and route information as well ... read more | |
Peak 5100 (Deep Peak) | Boise Mountains | 5,100 ft | 320 | 2015, 2019, 2020 | This peak is not in the book. Livingston Douglas revised the access section, provided a new route, added n ... read more | |
Peak 5096 (Station Peak) | Boise Mountains | 5,096 ft | 316 | 2015, 2018, 2019, 2020 | This peak is not in the book. Additional Danskin Mountains access information is in the book [(D)(1) on Pa ... read more | |
Peak 5081 (Raspberry Peak) by Erik Pohlmann | Boise Mountains | 5,081 ft | 341 | This peak is not in the book. Additional Danskin Mountains access information is in the book [(D)(1) on Pa ... read more | ||
Flat Benchmark | Boise Mountains | 5,040 ft | 500 | 2019 | This peak is not in the book. Two routes are set out below. The first is mine. I also climbed the peak us ... read more | |
Peak 5024 (Indian Peak) | Boise Mountains | 5,024 ft | 364 | This peak is not in the book. Additional Danskin Mountains access information is in the book [(D)(1) on Pa ... read more | ||
Peak 4980 (Dixie Gulch Peak) | Boise Mountains | 4,980 ft | 360 | This peak is not in the book.
Peak 4980 is located northwest of Long Tom Benchmark. U ... read more | ||
Peak 4973 | Boise Mountains | 4,973 ft | 393 | 2017 | This peak is not in the book. Updated February 2020
Peak 4973 is the westernmost peak in ... read more | |
Peak 4966 (Bender Peak) | Boise Mountains | 4,966 ft | 346 | 2018, 2019 | This peak is not in the book. Four route descriptions are listed below, two of which are by Livingston Dou ... read more | |
Peak 4940 (Canyon Peak East) by Erik Pohlmann | Boise Mountains | 4,940 ft | 440 | This peak is not in the book. Additional Danskin Mountains access information is in the book [(D)(1) on Pa ... read more | ||
Danskin Mountains | Boise Mountains | 0 ft | The Danskin Mountains are a complex subrange of the Boise Mountains. These peaks are discussed on Pages 152-15 ... read more |